REH PVC Industrial Hoses


REH Clear Wall – Low pressure aplications such as laboratory, instruments, fish tanks and fountain tubing.Chemical resistant*. Good clarity.

Normal ID (mm) 3 5 6.3 8 10 12.5 16 20 25 32 reh-clear-wall-tubing
Wall Thickness
CT – Thin Wall 0.8 0.9 1.0 1.0 1.2 1.3 1.6
CTH – Thick Wall 1.4 1.5 2.0 2.2 2.5 2.6 2.7 2.7 3.0 3.1

 

REH Clear Reinforced Tubing – High pressure aplications such as air, diluted acids and oils.Chemical resistant*. Good clarity.

Normal ID (mm) 3 5 6.3 8 10 12.5 16 20 25 32 reh-clear-reinforced-tubing
Wall Thickness 7 9 12 13 15 19 24 28 34 42
Working Pressure Kpa 1700 1500 1300 1200 1100 1100 1000 1000 1000 900
Burst Pressure Kpa 7000 6600 5900 5200 4500 4200 4000 4000 4000 3800

REH Fuel Reinforced Hose – Transparent Blue for petrol, diesel oil and chemicals*.  Good clarity.

Normal ID (mm) 3 5 6.3 8 10 12.5 reh-fuel-reinforced-hose
Wall Thickness 7 9 12 13 15 19
Working Pressure Kpa 1700 1500 1300 1200 1100 1100
Burst Pressure Kpa 7000 6600 5900 5200 4500 4200

 

REH Gas Reinforced Hose – Blue, Red and Orange opaque hose for LP gas,  petrol, diesel, oil, fuel and chemicals*.  Complies with SANS 1156-2: 2010

Normal ID (mm) 3 5 6.3 8 10 12.5 reh-gas-reinforced-hose
Wall Thickness 7 9 12 13 15 19
Working Pressure Kpa 1700 1500 1300 1200 1100 1100
Burst Pressure Kpa 7000 6600 5900 5200 4500 4200

 

REH Air and Water Reinforced Hose – Blue and Green  opaque hose for water, airlines, compressors and tyre inflating.

Normal ID (mm) 3 5 6.3 8 10 12.5 reh-air-and-water-reinforced-hose
Wall Thickness 7 9 12 13 15 19
Working Pressure Kpa 1700 1500 1300 1200 1100 1100
Burst Pressure Kpa 7000 6600 5900 5200 4500 4200

 

REH-FH Red Fire Hose – Heavy duty hose complies with SANS 1086/2007 quality procedures. Operating tempratures

Normail ID (mm) 10 12 20 25 32 40 50 reh-fh-red-fire-hose
Working Pressure Kpa 1700 1500
Burst Pressure Kpa 6800 6000
TOP