REH Reinforced PVC Mining Hoses
SABS 1086/1976 MD 500 Orange Mining Hose (STANDARD DUTY) MD 500 Orange Mining Hose
Nominal Internal Diameter (mm) | 10 | 12 | 20 | 25 | 32 | 50 | |
Pressure (kPa) | |||||||
* Working | 1 700 | 1 700 | 1 500 | 1 400 | 1 000 | 880 | |
* Burst | 6 800 | 6 800 | 6 00 | 5 600 | 4 000 | 3 500 | |
Mass Per Metre (g) (Nominal) | 211 | 269 | 430 | 626 | 860 | 1 940 |
SABS 1086/1979 M 4508 Blue Mining Hose (MEDIUM DUTY) M 4508 Blue Mining Hose
Nominal Internal Diameter (mm) | 10 | 12 | 20 | 25 | 32 | |
Pressure (kPa) | ||||||
* Working | 1 700 | 1 700 | 1 500 | 1 400 | 1 000 | |
* Burst | 6 800 | 6 800 | 6 000 | 5 600 | 4 000 | |
Mass Per Metre (g) (Nominal) | 234 | 293 | 471 | 674 | 945 |
SABS 1086/1976 M 5008 Green Mining Hose (HEAVY DUTY) M 5008 Green Mining Hose
Nominal Internal Diameter (mm) | 10 | 12 | 20 | 25 | 32 | 40 | 50 | |
Pressure (kPa) | ||||||||
* Working | 1 700 | 1 700 | 1 500 | 1 400 | 1 000 | 880 | 880 | |
* Burst | 6 800 | 6 800 | 6 000 | 5 600 | 4 000 | 3 500 | 3 500 | |
Mass Per Metre (g) (Nominal) | 250 | 292 | 536 | 837 | 1 187 | 1 691 | 2 159 |
MSF 80 Yellow Mining Hose MSF 80 Yellow Mining Hose
Super flexible, even at low temperatures.
Specially formulated for cold conditions.
Nominal Internal Diameter (mm) | 12 | 20 | 25 | 50 | |
Pressure (kPa) | |||||
* Working | 1 700 | 1 500 | 1 400 | 880 | |
* Burst | 6 800 | 6 000 | 5 600 | 3 500 | |
Mass Per Metre (g) (Nominal) | 241 | 404 | 657 | 1 802 |
M 7011 Red Rock Drill Hose
Nominal Internal Diameter (mm) | 10 | 12 | 20 | 25 | 32 | 40 | 50 | |
Pressure (kPa) | ||||||||
* Working | 4 200 | 3 500 | 3 200 | 2 800 | 7 750 | 1 800 | 1 125 | |
* Burst | 12 000 | 10 000 | 9 000 | 8 000 | 7 000 | 6 400 | 4 500 | |
Mass Per Metre (g) (Nominal) | 310 | 382 | 709 | 941 | 1 505 | 2 023 | 2 700 |